Events and Activities

GEORGE STREET BIKE CHALLENGE FOR MAJOR TAYLOR
July 20, 2003 -- Worcester, Mass.
uphill time trial -- distance of 500 feet, average grade 18 percent

2003 Results
Men 18-34   |   Men 35-49   |   Men 50+   |  Juniors 12-17
Women 18-34   |   Women 35+   |   Public Safety (police/EMT)




Untitled
Men 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 24.39 Kurt Hackler 26 Bolton, MA 1
2 26.94 Mark Gallant 28 Templeton, MA 4
3 26.96 Jacob Vellaccio 19 Worcester, MA 5
4 27.42 Dan Langlois 27 Providence, RI 6
5 27.93 Art Leray Winchendon, MA 7
6 28.55 Wayne Maceyka 31 W. Newton, MA 10
7 29.12 Bo Daley 29 Worcester, MA 11
8 30.90 Mathieu Coe Worcester, MA 15
9 32.46 Greg Papazian 31 Worcester, MA 16
10 32.89 Charles Schubert 23 Worcester, MA 19
11 32.93 Joseph Bulger 32 Worcester, MA 20
12 33.70 Thomas Gomes Bristol, RI 21
13 34.43 Jeffrey Hughes 32 Worcester, MA 23
14 34.52 Jim Gosselin 34 Northbridge, MA 24
15 35.77 Mike Penny Leslie Worcester, MA 28
16 36.24 Henry Castillo Worcester, MA 31
17 37.33 Stefan Wagner 33 Worcester, MA 33
18 42.46 Ian Flannery 24 Worcester, MA 39
DNF Nathan Trombly Providence, RI
DNS David Kimelberg 32 Boston, MA

Untitled
Men 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 28.49 Jon Fielding 44 Princeton, MA 8
2 28.54 Pat Convery 40 Shrewsbury, MA 9
3 30.24 Geoff Martin 37 Watertown, MA 13
4 30.27 Peter "Spidey" Howard 43 Paxton, MA 14
5 tie 32.58 Mike DiRado 44 Scituate, MA 17 tie
5 tie 32.58 Rick Krasnick 42 Worcester, MA 17 tie
6 32.83 Daniel Harrington 44 Bradford, MA 18
7 33.74 Jim Lucier 38 West Boylston, MA 22
8 34.64 Robert J. O'Brien 42 Millbury 25
9 35.05 Thomas McDonough Worcester, MA 26
10 35.39 David Kellem 47 Hull, MA 27
11 36.18 Ben Chayes 40 Marlboro, MA 30
12 38.93 David Huffman Worcester, MA 35
13 40.05 Chuck Snow 35 Jefferson, MA 36
14 40.17 Greg Raber 39 Sterling, MA 37
15 44.89 Nick Dawidjan 43 Worcester, MA 45
16 45.83 Cliff Marshall 47 Forestdale, RI 46
17 47.21 Kevin Moylan 39 Worcester, MA 48
18 49.49 Rich Whalen 45 Framingham, MA 50
19 50.68 Gregory Patton 47 Worcester, MA 53
20 51.59 James Gonzalez 38 Rutland, MA 55
21 56.58 Thomas Crowley 48 Worcester, MA 60
DNF Bob Nasdor Spencer, MA

Untitled
Men 50+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 37.17 Chris Fuhrmann 51 Holden, MA 32
2 40.39 M. Francis "Paco" Palomo 51 Northampton, MA 38
3 42.90 George French Lunenburg, MA 40
4 43.15 Phil Jakubosky Worcester, MA 42
5 43.74 John Pare 56 West Boylston, MA 43
6 50.44 Dick McNamara 58 Worcester, MA 52
DNF Etienne LeGuern 78 Athol, MA
DNF A.J. Overton 75 Worcester, MA

Untitled
Juniors 12-17
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 24.52 Scott Dolmat-Connell 16 Princeton, MA 2
2 24.90 Kevin Wolfson 16 Belmont, MA 3
3 29.58 Tom Angeley Westboro, MA 12
4 36.14 William Deflumere 14 Whitinsville 29

Untitled
Women 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 38.18 Amy Waterman 29 Brimfield, MA 34
2 43.86 Annie Gorski Worcester, MA 44
3 47.15 Jennie Allen Worcester, MA 47
4 56.55 Lisa Siart 34 Worcester, MA 59

Untitled
Women 35+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 51.08 Harley Erickson 35 Ayer, MA 54
2 tie 55.05 Karla Quigley 41 Framingham, MA 57 tie
2 tie 55.05 Karen Heiteman Westboro, MA 57 tie

Untitled
Public Safety (police/EMT)
PLACE TIME NAME AGE DEPARTMENT OVERALL
1 42.96 Josh Sparks Worcester EMS 41
2 47.49 Ray Anair 34 Winchendon Police 49
3 50.00 David Lovesky 32 Worcester EMS 51
4 53.59 Rodney Witkos 39 Worcester EMS 56
5 55.93 Steve Haynes Worcester EMS 58
6 58.18 Deanne Denison 31 Worcester EMS 61
revised 8/4/03

2002 Results



Major Taylor | Statue | Events | Donations | News | Friends | Home

Major Taylor Association, Inc.
P.O. Box 20131
Worcester, MA 01602

info@majortaylorassociation.org

©2000 - 2002 Major Taylor Association, Inc. All rights reserved.

Web design by Tom Swenson.