2010 George Street Bike Challenge

GEORGE STREET BIKE CHALLENGE FOR MAJOR TAYLOR
July 25, 2010 -- Worcester, Mass.
uphill time trial -- distance of 500 feet, average grade 18 percent

2010 Results
Men 18-34   |    Men 35-49  |    Men 50-59   | Men 60+  
   Boys 15 & under   |    Juniors 16-17   
Women 18-34   |   Women 35-49  |  Women 50+
Tandem  |   Triple






Untitled
Men 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 24.94 Tommy Carr 32 Worcester, MA 7
2 25.28 David Flynn 25 Shrewsbury, MA 9
3 26.06 P.J. McQuade 29 Millbury, MA 12
4 26.10 Rich Granger 30 Princeton, MA 13
5 26.56 Lavelle Charles 33 Worcester, MA 15
6 27.10 Aaron Marshall 23 Upton, MA 17
7 27.66 Keith Dusoe 26 Worcester, MA 19
8 27.69 Paul Saucier 34 Providence, RI 20
9 28.57 Ian Anderson 25 Worcester, MA 25
10 28.68 Clayton Brown 33 Grafton, MA 26
11 29.00 Eric Wilhelm 32 Southbridge, MA 27
12 30.50 Kirby Haizlip 27 Albany, NY 33
13 31.09 Derek Jackson 18 Medford, MA 36
14 31.10 Brian Farmer 30 Ware, MA 37
15 31.85 Larry Johnston 23 Cambridge, MA 40
16 32.88 Scott Guzman 23 Worcester, MA 50
17 33.44 Eric Rawdon 23 Worcester, MA 54
18 33.78 Mira Zukic 22 Worcester, MA 58
19 37.75 Jason Rich 34 Hudson, MA 82
20 45.00 John Crawford 29 Worcester, MA 112
21 55.00 Anthony Scalzi 21 Naugatuck, CT 131

Untitled
Men 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 23.22 Eric Brassell 42 Arlington, MA 1
2 24.21 Michael Cole 41 Hopkinton, MA 3
3 24.22 Brian McInnis 45 Maynard, MA 4
4 24.35 Christopher DeCouto 37 Fall River, MA 5
5 24.38 Bob Jenney 45 Wellesley, MA 6
6 25.06 David Palleiko 42 Millbury, MA 8
7 25.65 Jonathan Marshall 42 Framingham, MA 10
8 26.65 Douglas Kennedy 42 Marlboro, MA 16
9 27.31 Jim Shepardson 38 Worcester, MA 18
10 27.91 Tom Snow 45 Needham, MA 21
11 28.07 Pat Convery 47 Shrewsbury, MA 22
12 29.47 Erik Otto 45 Chelmsford, MA 28
13 29.63 David Stearns 43 Millbury, MA 29
14 30.00 Peter Kovago 43 Boylston, MA 30
15 30.53 William Skirkey 48 Pepperell, MA 34
16 31.53 Michael Joyce Jr. 43 Whitinsville, MA 39
17 32.00 Carl Shimer 35 Westboro, MA 41
18 32.10 Christopher Ciri 41 Hopkinton, MA 42
19 32.12 John Swayze 35 Webster, MA 43
20 32.56 Ken Howell 44 Acton, MA 46
21 32.59 Todd Sherwood 39 Chenango Forks, NY 47
22 32.68 Nathaniel Imani 49 Cambridge, MA 48
23 32.94 Brian Sheridan 47 Blackstone, MA 51
24 32.97 Jim Gosselin 41 Northbridge, MA 52
25 33.35 Bill Meduski 48 Worcester, MA 53
26 33.72 Michael Linde 40 Worcester, MA 56
27 33.75 Garry Dunster 43 Upton, MA 57
28 34.69 Steven Dubrule 43 Holden, MA 62
29 35.94 Jason Dobbs 36 Millis, MA 70
30 35.96 Mark Shelley 48 Livingston, TX 71
31 36.19 Mark Padula 49 Northboro, MA 73
32 36.44 Michael Severens 43 Worcester, MA 74
33 33.65 Alexei Garick 37 Worcester, MA 75
34 36.88 Rick Berry 43 Ware, MA 77
35 37.15 Patrick Husereau 47 Tolland, CT 78
36 37.62 Steven Scott 42 Brookfield, MA 81
37 38.10 Richard Krasnick 49 Worcester, MA 84
38 39.22 Mike Makowiecki 46 Holden, MA 90
39 40.51 Curtis Jackson 47 Medford, MA 94
40 40.75 Tim Hagopian 46 Worcester, MA 95
41 41.53 Matt Caswell 39 Worcester, MA 98
42 42.13 David Williams 48 Worcester, MA 101
43 42.28 Brian Keyo 41 Worcester, MA 102
44 42.50 Tim Wheeler 47 Marlboro, MA 103
45 44.09 Ted Treanor 36 Worcester, MA 109
46 46.47 Kesler Roberts 43 Worcester, MA 114
47 52.84 Paul Nixon 45 Plymouth, MA 127
48 54.34 Kevin Furrow 39 Marlboro, MA 130

Untitled
Men 50 - 59
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 28.19 Peter Howard 50 Paxton, MA 23
2 28.44 Mark Bowen 53 Stow, MA 24
3 30.34 Paul Lagace 52 Worcester, MA 32
4 31.28 Richard Arpin 51 Southbridge, MA 38
5 32.41 Clifford Marshall 54 Forestdale, RI 44
6 32.47 Jonathan McElvery 52 Westboro, MA 45
7 32.72 Jonathan Rourke 55 Belmont, MA 49
8 33.96 John Stevens 59 Spencer, MA 59
9 34.25 Mark Kantor 52 Sturbridge, MA 60
10 34.69 Paul Colman 55 Shrewsbury, MA 62
11 (tie) 34.84 Richard Billings 51 Barrington, RI 64
11 (tie) 34.84 John DeMauro 50 Oakham, MA 64
13 35.15 Jonathan Bert 53 Pasadena, CA 66
14 35.37 Cary Koons 50 Ware, MA 67
15 35.38 Graham Eacock 53 Westboro, MA 68
16 36.13 Dana Bean 51 Sturbridge, MA 72
17 37.47 Rich Sanborn 56 Spencer, MA 79
18 39.09 Rob Yeo 59 Cedarburg, WI 88
19 39.47 Steven Archambault 51 Lunenburg, MA 91
20 39.63 Greg Lazan 59 Worcester, MA 92
21 39.78 James Purcell 56 Mendon, MA 93
22 41.06 Gray Harrison 56 Jefferson, MA 96
23 41.19 Bill Pierce 52 Terryville, CT 97
24 41.63 Thomas Walsh Sr. 57 Northboro, MA 99
25 42.91 Henry Lane 59 Whitinsville, MA 106
26 43.84 Forrest Whitcher 54 Allston, MA 108
27 45.31 Shaun Sutner 52 Worcester, MA 113
28 46.78 Gary Helmstetter 56 Harvard, MA 116
29 46.97 Bill Dobson 57 Spencer, MA 117
30 48.51 Alex Westerlind 54 Sutton, MA 120
31 48.91 Stephen Shaw 58 Millbury, MA 122
32 52.00 Mark Robie 56 Spencer, MA 125
33 52.10 Peter Foley 55 Bethesda, MD 126
34 53.30 Kenneth Deary 58 Dudley, MA 128

Untitled
Men 60+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 33.71 Paul Kreswick 62 Lynn, MA 55
2 35.59 Chuck Palson 70 Waltham, MA 69
3 37.87 John Pare 63 West Boylston. MA 83
4 42.81 John Gau 65 Worcester, MA 105
5 43.36 Bob Condon 62 Auburn, MA 107
6 49.16 Kevin Kearney 60 Worcester, MA 124

Untitled
Boys 15 & under
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 25.66 Tom Mahan 15 Holden, MA 11
2 26.37 Greg Angelo 14 Worcester, MA 14
3 37.59 Jesse Colman 13 Shrewsbury, MA 80
4 59.78 Patrick Convery 14 Shrewsbury, MA 132
5 60.75 Thomas Clarke 14 Cambridge, MA 134

Untitled
Boys 16-17
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 23.78 Zachary Angelo 16 Worcester, MA 2
2 30.31 Ryan Davolio 16 Shrewsbury, MA 31
3 31.06 Conor Crowley 17 Worcester, MA 35
4 44.64 Pascal Nsengiyumva 17 Worcester, MA 110

Untitled
Women 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 34.50 Julianne Oberle 28 Worcester, MA 61
2 38.94 Aimee Vasse 32 North Grafton, MA 87
3 44.97 Jessica Taylor 30 Cambridge, MA 111
4 48.09 Jean Trendel 33 Hopkinton, MA 118
5 48.53 Sarah Thomas 26 Providence, RI 121
6 73.22 Anna Salate 19 West Boylston, MA 139

Untitled
Women 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 38.78 Kathleen Wanat 36 Worcester, MA 85
2 38.88 Robin Schulman 45 Maynard, MA 86
3 39.13 Karin Peterson 40 Chicago, IL 89
4 41.90 Dawn Roberts 38 Worcester, MA 100
5 42.62 Katherine Snell 46 Nashua, NH 104
6 49.13 Erin Kimbrel 36 Worcester, MA 123
7 54.28 Shirley Cote 46 Worcester, MA 129
8 60.22 Lynne Tolman 47 Worcester, MA 133
9 68.69 Elizabeth Pitney Seidler 49 Worcester, MA 137
10 71.03 Lisa Archambault 43 Worcester, MA 138
DNF Elaine Lamoureux 47 Mapleville, RI

Untitled
Women 50+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 46.65 Deb Jones Bachrach 55 Petersham, MA 115
2 66.33 Julie Lockhart 68 Dunstable, MA 136

Untitled
Tandem
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 36.81 Mark Temple & Zac Temple 47/16 Bolton, MA 76
2 62.37 John Greendale & Joey Greendale 44/10 Natick, MA 135

Untitled
Triple
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 48.47 Charles Planck, Denise Schaeffer & Lydia Planck 43/41/8 Natick, MA 119

2009 Results

2009 Photos by Pete Banach

2008 Results

2008 Photos at cyclingpix.net    More 2008 photos

2007 Results

2007 Photos at cyclingpix.net

2006 Results

2006 Photos at cyclingpix.net

2005 Results

2005 Photos

2004 Results

2004 Photos

2002 & 2003 Results & Photos



Major Taylor | Statue | Events | Donations | News | Friends | Home

Major Taylor Association, Inc.
P.O. Box 20131
Worcester, MA 01602

info@majortaylorassociation.org

©2000 - 2004 Major Taylor Association, Inc. All rights reserved.

Web design by Tom Swenson.