2011 George Street Bike Challenge

GEORGE STREET BIKE CHALLENGE FOR MAJOR TAYLOR
July 24, 2011 -- Worcester, Mass.
uphill time trial -- distance of 500 feet, average grade 18 percent

2011 Results
Men 18-34   |    Men 35-49  |    Men 50-59   | Men 60+  
   Boys 15 & under   |    Juniors 16-17   
Women 18-34   |   Women 35-49  |  Women 50+
Tandem  |   Triple  |   Unicycle

Handcycle





Untitled
Men 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 23.22 Manny Goguen 21 Hopedale, MA 2
2 23.47 Michael Chiauzzi 19 Acton, MA 4
3 23.69 Rich Hollenbeck 26 Wallingford, CT 5
4 23.97 Patrick Goguen 25 Hopedale, MA 6
5 24.38 David Flynn 26 Shrewsbury, MA 8
6 25.69 Tommy Carr 33 Northampton, MA 15
7 25.90 Lavelle Charles 34 Worcester, MA 16
8 26.12 Krystian Rynkiewicz 28 Worcester, MA 17
9 27.16 Alexander Bulger 20 Marblehead, MA 18
10 28.62 Brian Booth 27 Worcester, MA 25
11 28.75 Clayton Brown 34 Grafton, MA 26
12 28.94 Larry Johnston 24 Watertown, MA 27
13 29.25 Raymond Sansoucy 24 Worcester, MA 29
14 29.50 Matt Padula 25 Northboro, MA 31
15 30.04 Ian Anderson 26 Worcester, MA 37
16 30.19 Jeremy Spiewak 25 Shrewsbury, MA 38
17 30.47 Greg Smith 25 Worcester, MA 41
18 31.15 Rafe Jones 34 Worcester, MA 47
19 32.81 Brent Wetters 34 Providence, RI 54
20 33.19 Christian Bryan 24 Worcester, MA 58
21 35.78 David Howland 29 Worcester, MA 72
22 36.06 Jojo Bitar 24 Worcester, MA 73
23 61.59 Thomas MacCullom 31 Worcester, MA 120

Untitled
Men 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 23.03 Eric Brassell 43 Arlington, MA 1
2 24.81 Bob Jenney 46 Wellesley, MA 11
3 25.50 David Palleiko 43 Millbury, MA 13
4 25.53 Christopher DeCouto 38 Fall River, 14
5 27.37 Jim Shepardson 39 Worcester, MA 20
6 27.97 Erik Otto 46 Chelmsford, MA 22
7 28.47 Pat Convery 48 Shrewsbury, MA 23
8 29.25 Jonathan Marshall 43 Framingham, MA 29
9 29.53 Michael Joyce Jr. 44 Whitinsville, MA 32
10 29.56 Chris Accetta 41 West Hartford, CT 33
11 29.97 John Sales 49 Framingham, MA 36
12 30.31 Ken Howell 45 Acton, MA 39
13 30.41 John Hawkes 47 Beverly Farms, MA 40
14 30.94 Chuck Cowan 42 Holden, MA 45
15 31.97 Brett Rutledge 49 Westboro, MA 49 (tie)
16 32.69 Jon Danaceau 43 Hopkinton, MA 53
17 32.84 Michael Linde 41 Worcester, MA 55
18 33.69 Mark Shelley 49 Holden, MA 60
19 34.18 John Aslanian 49 Boylston, MA 64
20 34.66 Alexei Garick 38 Worcester, MA 68
21 35.50 Bill Meduski 49 Worcester, MA 70
22 36.64 Brian Trimby 49 Oakham, MA 74
23 36.53 Gary Proulx 47 Harrisville, RI 75
24 37.06 William Skirkey 49 Pepperell, MA 76
25 37.09 Mark Brennan 49 Worcester, MA 77
27 40.21 Scott Anderson 49 Templeton, MA 88
28 40.28 David Huffman 44 Worcester, MA 89
(tie) 29 43.28 John Odell 45 Worcester, MA 97 (tie)
(tie) 29 43.28 Kesler Roberts 44 Worcester, MA 97 (tie)
31 43.34 Brian Keyo 42 Worcester, MA 99
32 43.66 Jason Rich 35 Hudson, MA 100
33 48.87 Daniel Tanenbaum 48 Worcester, MA 115

Untitled
Men 50 - 59
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 24.53 Eric de Rivera 54 West Boylston, MA 9
2 27.69 Keith Hartstein 54 Newton, MA 21
3 28.97 Peter Howard 51 Paxton, MA 28
4 29.69 Daniel O'Connor 51 Dudley, MA 34
5 29.85 Mark Bowen 54 Stow, MA 35
6 30.65 Richard Arpin 52 Southbridge, MA 42
7 30.85 Jonathan Rourke 56 Belmont, MA 44
8 31.03 Walter Iwanicki 53 Worcester, MA 46
9 31.94 Paul Lagace 53 Worcester, MA 48
10 32.22 Clifford Marshall 55 Forestdale, RI 51
11 32.54 Joel Baker 53 Worcester, MA 52
12 32.94 Mickey Burzynski 59 Newburyport, MA 56
13 33.47 Mark Padula 50 Northboro, MA 59
14 34.00 Stephen Anderson 57 Spencer, MA 62
15 34.44 Chip Kent 58 Upton, MA 67
16 34.72 Steve Jasinski 50 Shirley, MA 69
17 35.50 Emil Chiauzzi 57 Acton, MA 70
18 37.25 Mark Kantor 53 Sturbridge, MA 78
19 37.32 Dana Bean 52 Sturbridge, MA 79
20 37.50 Paul Colman 56 Shrewsbury, MA 80
21 38.44 Graham Eacock 54 Westboro, MA 82
22 38.63 Gray Harrison 57 Jefferson, MA 83
23 38.75 Chip Bibaud 54 Oakham, MA 84
24 40.88 John DeMauro 51 Oakham, MA 90
25 42.28 Thomas Tetrault 50 Brookfield, MA 93
26 42.78 Steven Archambault 52 Lunenburg, MA 94
27 44.06 Christopher Fuhrmann 59 Holden, MA 102
28 44.78 Bill Pierce 53 Terryville, CT 103
29 45.40 Andrew Dunberg 55 North Caldwell, NJ 105
30 46.97 Alex Westerlind 55 Sutton, MA 109
31 47.15 Kenneth Jacobs 56 East Brookfield, MA 110
32 47.44 Paul Mullan 51 Worcester, MA 111
33 48.85 Mark Robie 57 Spencer, MA 114

Untitled
Men 60+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 33.03 Jack Whiteley 62 Somers, CT 57
2 34.03 John Stevens 60 Spencer, MA 63
3 38.15 John Pare 64 West Boylston, MA 81
4 39.25 Chuck Palson 71 Waltham, MA 86
5 42.07 John Gau 66 Worcester, MA 92
6 42.85 Greg Lazan 60 Worcester, MA 95
7 43.94 Bruce Cohen 67 Wayland, MA 101
8 45.94 Bob Condon 64 Auburn, MA 106
9 46.94 Gary Bowers 61 Sterling, MA 108
10 48.22 Kevin Kearney 61 Worcester, MA 112
11 48.75 David Soderberg 60 Duxbury, MA 113
12 52.16 Henry Lane 60 Whitinsville, MA 117
DNF Martin Luttrell 60 Mendon, MA

Untitled
Boys 15 & under
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 25.00 Greg Angelo 15 Spencer, MA 12
2 27.34 Peter Goguen 14 Hopedale, MA 19
3 34.34 Kevin Goguen 11 Hopedale, MA 65
4 34.37 Jesse Colman 14 Shrewsbury, MA 66

Untitled
Juniors 16-17
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 23.25 Thomas Mahan 16 Holden, MA 3
2 24.32 Tom Goguen 17 Hopedale, MA 7
3 24.63 Zack Angelo 17 Spencer, MA 10
4 28.56 Christopher Desilets 16 Upton, MA 24
5 30.66 Ryan Davolio 17 Shrewsbury, MA 43

Untitled
Women 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 31.97 Julianne Oberle 29 Worcester, MA 49 (tie)
2 40.91 Jessica Howland 33 Worcester, MA 91
3 85.00 Laura Suroviak 32 Worcester, MA 123

Untitled
Women 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 38.78 Robin Schulman 45 Maynard, MA 85
2 43.10 Stephanie Brennan 46 Worcester, MA 96
3 45.03 Jenn Coode 36 Worcester, MA 104
4 52.69 Jodie O'Malley 37 Harvard, MA 118
5 63.72 Lynne Tolman 48 Worcester, MA 121

Untitled
Women 50+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 39.43 Lisa Ludwig 50 Northboro, MA 87
2 86.53 Ginny Fanning 71 Spencer, MA 124

Untitled
Tandem
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 33.90 Mark Temple & Zac Temple 47/17 Bolton, MA 61
2 50.44 Charles Desourdy & Samantha Desourdy 46/7 West Boylston, MA 116
3 52.78 Brent Wetters & Jude (in trailer) 34/2 Providence, RI 119

Untitled
Triple
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 46.03 Charles Planck, Isabel Planck & Lydia Planck 44/13/9 Natick, MA 107

Untitled
Unicycle
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 65.81 Eric Scheer 47 Peace Dale, RI 122

Untitled
Handcycle
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 191.22 Marty Ayotte 57 Worcester, MA 125

Course Records

2010 Results      2010 Photos

2009 Results

2009 Photos by Pete Banach

2008 Results

2008 Photos at cyclingpix.net    More 2008 photos

2007 Results

2007 Photos at cyclingpix.net

2006 Results

2006 Photos at cyclingpix.net

2005 Results      2005 Photos

2004 Results      2004 Photos

2002 & 2003 Results & Photos



Major Taylor | Statue | Events | Donations | News | Friends | Home

Major Taylor Association, Inc.
P.O. Box 20131
Worcester, MA 01602

info@majortaylorassociation.org

©2000 - 2004 Major Taylor Association, Inc. All rights reserved.

Web design by Tom Swenson.