2016 George Street Bike Challenge

GEORGE STREET BIKE CHALLENGE FOR MAJOR TAYLOR
July 24, 2016 -- Worcester, Mass.
uphill time trial -- distance of 500 feet, average grade 18 percent

2016 Results
Men 18-34   |    Men 35-49
Men 50-59   |    Men 60-69   
Men 70+   |    Boys 15 & under
Women 18-34   |    Women 35-49
Women 50+   |    Tandem




Untitled
Men 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 23.66 Timothy Daigneault 30 Dudley, MA 1
2 24.09 Luke Okerlund 20 Worcester, MA 2
3 24.18 David Flynn 31 Shrewsbury, MA 3
4 24.66 Taylor Smith 25 Princeton, MA 4
5 25.56 Krystian Rynkiewicz 33 Worcester, MA 6
6 25.59 Mitch Gudeahn 31 Brooklyn, CT 7
7 27.82 Adam Noga 28 Southbridge, MA 11
8 28.00 John Menard 22 Douglas, MA 12
9 28.53 Keith Dusoe 32 Willimantic, CT 13
10 29.88 Harrison Greene 26 Somerville, MA 19
11 30.28 Matt Gudeahn 33 Danielson, CT 20
12 32.34 Will Darling 28 Worcester, MA 28
13 34.13 Benjamin Pettee 31 Barre, MA 36
14 36.15 Stephen Agbay 33 Cherry Valley, MA 43
15 36.19 Joseph Bitar 29 Worcester, MA 44
16 37.94 Scott Guzman 29 Worcester, MA 49
17 40.50 Chase Baker 18 Holliston, MA 57
18 41.28 Denis Kennedy 33 Worcester, MA 62
19 43.31 Nikos Kalaitzidis 25 Agawam, MA 72
20 44.63 Patrick Goguen 26 Worcester, MA 77

Untitled
Men 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 25.75 Jim Shepardson 44 Worcester, MA 8
2 25.81 Eric Brassell 48 Arlington, MA 9
3 26.84 P.J. McQuade 35 Millbury, MA 10
4 29.07 Joshua Wingell 42 Worcester, MA 15
5 30.44 Brian Anderson 43 Ashland, MA 22
6 30.53 Andy Paul 36 Melrose, MA 23
7 31.47 Varoujan Hagopian 36 Upton, MA 25
8 31.72 Lavelle Charles 39 Upton, MA 26
9 32.05 John Smathers 47 Somerville, MA 27
10 32.69 Trey Cassidy 48 Holden, MA 30
11 33.00 David Stearns 49 Bolton, MA 32
12 33.78 Robert Yauckoes 43 Worcester 35
13 34.56 Timothy Sweeten 42 Somerville, MA 38
14 35.63 Sean Divoll 41 Worcester, MA 41
15 38.03 Walner Hernandez 41 Hudson, MA 50
16 39.56 Dave Isenberg 49 Worcester, MA 56
17 40.85 Randy Komssi 44 Charlton, MA 59
18 42.00 Juan Rivera 48 Worcester, MA 65
19 42.28 Steven Foskett 39 Worcester, MA 68
20 43.87 Ross Edwards 38 Hamden, CT 74
21 63.18 Shawn Paul 41 Worcester, MA 94

Untitled
Men 50 - 59
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 25.30 Eric de Rivera 59 West Boylston, MA 5
2 28.99 Peter Howard 55 Paxton, MA 14
3 29.09 Stephen Plays 52 Uxbridge, MA 16
4 29.56 William Skirkey 54 Pepperell, MA 18
5 31.16 Erik Otto 51 Chelmsford, MA 24
6 32.72 Brian Trimby 54 Oakham, MA 31
7 33.38 Patrick Warner 54 Worcester, MA 33
8 33.56 Mark Bowen 59 Stowe, MA 34
9 34.50 Don Bonner 51 Leicester, MA 37
10 34.72 Joel Baker 58 Worcester, MA 40
11 36.43 Jon Steppic 57 Southbridge, MA 45
12 37.03 Edward Agans 50 Cohoes, NY 46
13 37.34 Ben Barnhart 56 Conway, MA 47
14 37.88 Matt Halfrey 50 Orange, MA 48
15 39.28 Stephen Chanis 56 West Boylston, MA 54
16 41.15 Mark Lovejoy 55 Worcester, MA 61
17 42.25 Larry Stern 54 Acton, MA 67
18 42.28 Phillip Posner 59 Concord, MA 68
19 45.28 Scott Sherman 59 Northbridge, MA 78
20 46.19 Bill Pierce 58 Terryville, CT 79
21 48.25 Jamed Ducharme 57 Worcester, MA 83
22 48.85 Craig Halfrey 54 Hubbardston, MA 85
23 61.75 Joe Kraskouskas 51 Baldwinville, MA 92
24 140.4 John Fraize 57 Northboro, MA 98

Untitled
Men 60-69
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 29.43 David Goodwin 60 Shutesbury, MA 17
2 32.59 Bob Johnson 65 Westfield, MA 29
3 34.59 Jonathan Rourke 61 Belmont, MA 39
4 35.78 Kenneth Jacobs 61 East Brookfield, MA 42
5 38.28 Jud Goodnow 63 Worcester, MA 51
6 38.59 Clifford Marshall 60 Forestdale, RI 52
7 41.03 Peter Moriarty 63 Clinton, MA 60
8 46.22 Henry Lane 65 Whitinsville, MA 80
9 47.32 Bernard Whitmore 62 Worcester, MA 81
10 48.75 Tom Walsh 63 Northboro, MA 84
11 55.75 David Soderberg 65 Duxbury, MA 89
12 56.19 Mark A. Robie 62 Spencer, MA 90

Untitled
Men 70+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 44.28 John Gau 71 Worcester, MA 76
2 49.31 Francis Ouellette 77 Auburn, MA 86

Untitled
Boys 15 & under
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 50.75 Duncan Brunzell 13 West Boylston MA 88

Untitled
Women 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 39.53 Emily Mandara 25 Boylston, MA 55
2 42.12 Catherine Jampel 31 Worcester, MA 66

Untitled
Women 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 30.41 Amy Gothorpe 40 Harvard, MA 21
2 38.62 Katie Paul Oliver 44 Auburn, MA 53
3 41.53 Jessica Howland 38 Worcester, MA 63
4 42.82 Katherine Howe 45 Worcester, MA 71
5 44.13 Jessica Riley 37 Cambridge, MA 75
6 49.60 Tracy Sherman 47 Northbridge, MA 87
7 64.31 Jennifer Edwards 37 Hamden, CT 95

Untitled
Women 50+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 40.59 Melanie Ryals 51 Newton, MA 58
2 41.82 Robin Schulman 52 Maynard, MA 64
3 47.90 Dawn Lovejoy 55 Worcester, MA 82
4 61.25 Shirley Shepardson 52 Worcester, MA 91
5 62.84 Debbie Ennis 51 Barre, MA 93
6 69.34 Lesli Cohen 56 Worcester, MA 96
7 79.19 Deb Cary 59 Princeton, MA 97

Untitled
Tandem
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 42.78 Tim McBrayer & Leslie McBrayer 49/48 Shrewsbury, MA 70
2 43.75 Mark Shelley & Diane Shelley 54/63 Holden, MA 73

Course Records

2014 Results      2014 Photos

2013 Results      2013 Photos

2012 Results      2012 Photos

2011 Results      2011 Photos

2010 Results      2010 Photos

2009 Results

2009 Photos by Pete Banach

2008 Results

2008 Photos at cyclingpix.net    More 2008 photos

2007 Results

2007 Photos at cyclingpix.net

2006 Results

2006 Photos at cyclingpix.net

2005 Results      2005 Photos

2004 Results      2004 Photos

2002 & 2003 Results & Photos



Major Taylor | Statue | Events | Donations | News | Friends | Home

Major Taylor Association, Inc.
P.O. Box 20131
Worcester, MA 01602

info@majortaylorassociation.org

©2000 - 2016 Major Taylor Association, Inc. All rights reserved.

Web design by Tom Swenson.