2017 George Street Bike Challenge

GEORGE STREET BIKE CHALLENGE FOR MAJOR TAYLOR
July 23, 2017 -- Worcester, Mass.
uphill time trial -- distance of 500 feet, average grade 18 percent

2017 Results
Men 18-34   |    Men 35-49
Men 50-59   |    Men 60-69
Men 70+   |    Boys 15 & under
Women 18-34   |    Women 35-49
Women 50-59   |    Women 60+    |    Tandem





Untitled
Men 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 22.69 Anson Ross 26 Plainfield, CT 1
2 22.72 DeJaune Jones 20 Worcester, MA 2
3 23.25 Taylor Smith 26 Princeton, MA 3
4 23.98 Luke Okerlund 21 Worcester, MA 4
5 24.22 Mitch Gudeahn 32 Plainfield, CT 5
6 24.65 David Flynn 32 Shrewsbury, MA 6
7 25.34 Devon Jasinski 23 Shirley, MA 7
8 26.28 Adam Noga 29 Southbridge, MA 9
9 27.46 Matthew Thomas 34 Epping, NH 12
10 28.81 Harrison Greene 27 Somerville, MA 17
11 28.88 Eric Stratton 33 Northboro, MA 18
12 29.31 Preston Sanford 27 Auburn, MA 23
13 29.94 Matt Gudeahn 34 Brooklyn, CT 26
14 33.71 Joshua Travis 27 Worcester, MA 40
15 35.04 Ethan Terrill 25 Charlton, MA 43
16 36.82 Stephen Szczepaniak 27 Worcester, MA 47
17 37.28 Michael Gallotta 24 Worcester, MA 50
18 37.52 Mike Quinlivan 27 Worcester, MA 51
19 40.00 Joseph Bitar 30 Worcester, MA 64
20 40.25 Charles Pim 22 Worcester, MA 67
21 40.66 Patrick Goguen 27 Worcester, MA 68
22 41.94 Benjamin Hall 25 Worcester, MA 72
23 43.19 Chase Baker 19 Worcester, MA 78
24 160.90 Yaovi Tsomana* 26 Worcester, MA 116
* pedicab

Untitled
Men 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 25.47 Jim Shepardson 45 Worcester, MA 8
2 26.56 Eric Brassell 49 Arlington, MA 10
3 26.71 Brian Anderson 44 Ashland, MA 11
4 28.69 Lavelle Charles 40 Upton, MA 14
5 28.72 Matthew Palfreman 47 Charlton, MA 15
6 29.03 Tom Harvanek 49 North Grosvernordale, CT 19
7 29.19 Greg DiSanto 38 Groton, MA 21
8 29.25 Varoujan Hagopian 39 Upton, MA 22
9 30.03 Joseph Wohllieb 47 Holden, MA 27
10 30.25 Erik Wells 45 Princeton, MA 28
10 30.25 Joshua Wingell 43 Worcester, MA 28
12 32.47 John Smathers 48 Somerville, MA 35
13 32.90 Francisco Valdes 39 Worcester, MA 38
14 35.28 Timothy Sweeten 43 Worcester, MA 44
15 38.32 Bill Millett 49 Worcester, MA 55
16 39.68 Walner Hernandez 41 Hudson, MA 62
17 40.10 Joshua Calvi 38 Worcester, MA 65
18 42.53 Steven Foskett 40 Worcester, MA 75
19 42.62 David Howland 35 Worcester, MA 76
20 43.37 Robert Doucette 44 Worcester, MA 79
21 46.81 Michael Dube 49 Concord, NH 88
22 47.03 Jason Rich 41 Framingham, MA 89
23 52.48 John Palmgren 49 Worcester, MA 97
24 53.78 Justin McNally 40 North Grafton, MA 101
25 53.93 Kevin Furrow 46 Marlboro, MA 102

Untitled
Men 50 - 59
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 28.75 William Skirkey 56 Pepperell, MA 16
2 29.09 David Stearns 50 Bolton, MA 20
3 29.72 Peter Howard 56 Paxton, MA 25
4 30.65 Stephen Plays 52 Uxbridge, MA 30
5 30.71 Jon Steppic 58 Southbridge, MA 31
6 30.95 Ed Kross 58 Framingham, MA 32
7 31.62 Patrick Warner 55 Worcester, MA 33
8 32.50 Brian Trimby 55 Oakham, MA 36
9 33.15 Bill Provost 59 Nashua, NH 39
10 35.00 Mark Lovejoy 56 Worcester, MA 42
11 35.32 Steve Jasinski 56 Shirley, MA 45
12 37.25 Dan MacConnell 59 Worcester, MA 49
13 37.66 Daniel Clawson 57 Sudbury, MA 53
14 37.69 Martin Hopkins 57 Sutton, MA 54
15 38.43 David Horne 54 Worcester, MA 56
16 38.47 Jim Buckley 53 Leicester, MA 57
17 38.97 Aldo Tiboni 58 Florence, MA 58
18 39.41 David Maher 57 North Brookfield, MA 60
19 39.66 Mark Johnson 58 Holden, MA 61
20 41.40 Norberto Hernandez 54 Worcester, MA 70
21 43.75 George Randall 59 Holden, MA 80
22 44.53 Rod Moreno 52 Cambridge, MA 82
23 50.10 Joe Kraskouskas 52 Baldwinville, MA 92
24 57.16 John Fraize 58 Northboro, MA 103
25 59.16 Bill Pierce 59 Terryville, CT 106
26 73.13 Michael Severens* 50 Guanajato, Mexico 112
*with a cello on his back

Untitled
Men 60-69
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 28.18 David Goodwin 61 Shutesbury, MA 13
2 29.38 Eric de Rivera 60 West Boylston, MA 24
3 31.68 Jonathan Rourke 62 Belmont, MA 34
4 32.72 Bob Johnson 66 Westfield, MA 37
5 35.50 Kenneth Jacobs 62 East Brookfield, MA 46
6 39.78 Rich Sanborn 63 Spencer, MA 63
7 40.19 Tom Walsh 64 Northboro, MA 66
8 41.34 Paul Kreswick 69 Worcester, MA 69
9 42.78 Allan Compton 64 Longmeadow, MA 77
10 44.71 David Soderberg 66 Duxbury, MA 81
11 45.94 Scott Sherman 60 Northbridge, MA 86
12 47.16 Eugene Ho Newton, MA 90
13 48.00 Jay Fishman 60 North Grafton, MA 91
14 52.78 Greg Lazan 66 Worcester, MA 99
15 52.96 Mark Robie 63 Spencer, MA 100
16 70.85 Mark Dubois 66 Provincetown, MA 111

Untitled
Men 70+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 44.81 Fran Ouellette 78 Auburn, MA 83
2 45.87 John Gau 72 Worcester, MA 85
3 121.40 Richard Burkett 75 Norwood, MA 115

Untitled
Boys 15 & under
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 37.62 Sawyer Allen 15 Sutton, MA 52

Untitled
Women 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 69.64 Brittany O'Neil 31 Dayville, CT 110

Untitled
Women 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 34.09 Michelle Renae 35 Northbridge, MA 41
2 37.09 Monique Gipps 42 Sutton, MA 48
3 39.03 Jessica Howland 39 Worcester, MA 59
4 41.83 Andrea Adams 42 Princeton, MA 71
5 46.00 Jennifer Scheidewent 45 Andover, MA 87
6 52.25 Jennie Allen 45 Sutton, MA 96
7 52.57 Tracy Sherman 48 Northbridge, MA 98
8 57.41 Heather Larson 39 Paxton, MA 104
9 62.87 Rylie Mitchell 35 Worcester, MA 107
10 68.13 Heather Ryder 41 Charlton, MA 95

Untitled
Women 50-59
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 42.17 Robin Schulman 53 Maynard, MA 74
2 44.94 Kathan Horne 51 Worcester, MA 84
3 50.25 Ellen Gugel 57 Westboro, MA 93
4 51.37 Susan Tanona 56 Worcester, MA 94
5 51.56 Dawn Lovejoy 56 Worcester, MA 95
6 63.62 Lesli Cohen 57 Worcester, MA 108
7 77.75 Donna Severson 54 Spencer, MA 113

Untitled
Women 60+
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 41.94 Judith Fenner 62 Brewster, MA 72
2 58.28 Elaine Tiboni 68 Florence, MA 105

Untitled
Tandem
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 85.44 David Dayan & Patrick Goguen 29/27 Shrewsbury/Worcester, MA 114

Course Records

2016 Results      2016 Photos

2014 Results      2014 Photos

2013 Results      2013 Photos

2012 Results      2012 Photos

2011 Results      2011 Photos

2010 Results      2010 Photos

2009 Results

2008 Results     2008 Photos

2007 Results

2006 Results

2005 Results      2005 Photos

2004 Results      2004 Photos

2002 & 2003 Results & Photos



Major Taylor | Statue | Events | Donations | News | Friends | Home

Major Taylor Association, Inc.
P.O. Box 20131
Worcester, MA 01602

info@majortaylorassociation.org

©2000 - 2016 Major Taylor Association, Inc. All rights reserved.

Web design by Tom Swenson.