2023 George Street Bike Challenge

GEORGE STREET BIKE CHALLENGE FOR MAJOR TAYLOR
July 23, 2023 -- Worcester, Mass.
uphill time trial -- distance of 500 feet, average grade 18 percent

2023 Results
Men 18-34   |    Men 35-49   |    Men 50-59
Men 60-69   |    Men 70-79   |    Boys 15 & under
Women 18-34   |    Women 50-59   |    Women 60-69





Untitled
Men 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 24.37 Tyler Paquin 20 Medfield, MA 1
2 24.38 Tom Goguen 27 Sherborn, MA 2
3 24.47 Taylor Smith 32 Princeton, MA 3
4 26.28 Phil Cass 21 Sudbury, MA 4
5 26.47 Matthew Cloutier 20 Maynard, MA 5
6 28.41 Timothy Alzamora 25 Holden, MA 8 (tie)
7 30.72 Rich Mead 30 Tolland, CT 13
8 31.85 Eddy Hernandez 34 Lynn, MA 16
9 32.50 Jacob Landeck 29 Worcester, MA 18
10 33.96 Ryan Scott 34 South Portland, ME 22
11 35.12 Martin Boersma 28 Worcester, MA 28
12 35.81 Cyrus Ndolo 30 Hyde Park, MA 31
13 36.85 Timothy McGrail 30 Worcester, MA 37
14 40.06 Matthew Alzamora 21 Holden, MA 47
15 42.03 Harrison McCann 33 Shrewsbury, MA 49
16 60.31 Junior Ledesma 22 Worcester, MA 71
17 60.40 Lionel Wu 20 Tolland, MA 72
18 62.94 Matthew McGrail & Reid (in trailer) 30 Beverly 74

Untitled
Men 35-49
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 30.22 Brian Wyka 35 Cambridge, MA 11
2 31.28 Eric Stratton 39 Worcester, MA 14
3 33.69 Joshua Calvi 44 Worcester, MA 20
4 34.12 Dean Rheaume 37 Austin, TX 23
5 35.09 Leonard Wholey 42 Brookline, MA 27
6 36.19 Keenan Taylor 40 Holden, MA 35
7 37.59 Joel Adams 48 Holden, MA 38
8 37.87 Kevin Hardiman 46 Billerica, MA 40
9 43.53 Alvaro Alonso 46 Worcester, MA 51
10 51.22 Spencer Adams Jr. 35 Worcester, MA 61
11 58.19 Craig Dionne 41 Jefferson, MA 68
12 60.97 Brian Monteverd 39 Worcester, MA 73
13 73.41 Thomas McCullom 43 Worcester, MA 79
14 76.34 Shawn Paul 48 Worcester, MA 80

Untitled
Men 50 - 59
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 27.34 Eric Brassell 55 Arlington, MA 6
2 27.65 Jim Shepardson 51 Charlton, MA 7
3 29.56 Jonathan Marshall 55 Framingham, MA 10
4 31.78 Jason Harris 57 Andover, NJ 15
5 32.32 Greg Lewin 55 Worcester, MA 17
6 33.75 Alexander Gray 55 Canaan, NH 21
7 35.28 Greg Ward 51 West Boylston, MA 29
8 36.13 Don Bonner 58 Leicester, MA 34
9 39.25 Bob Zock 55 Warner, NH 45
10 39.90 Jim Buckley 59 Leicester, MA 46
11 40.93 Mike Wilander 50 Holden, MA 48
12 46.81 Andy Locke 55 Hopkinton, MA 57
13 48.09 Ron Goguen 50 Hopedale, MA 59
14 55.94 Don Cummings 55 Oxford, MA 64

Untitled
Men 60-69
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 33.63 Michael Kirby 65 Sterling, MA 19
2 34.25 David Goodwin 67 Sunderland, MA 24
3 34.32 Timothy Miller 61 Burlington, CT 25
4 35.91 Ed Kross 64 Framingham, MA 32
5 35.94 Brennan Wall 60 Grafton, MA 33
6 36.65 Patrick Warner 61 Worcester, MA 36
7 37.62 Steve Chanis 63 West Boylston, MA 39
8 38.38 Ben Barnhart 63 Conway, MA 42
9 38.53 Rich Sanborn 69 Spencer, MA 44
10 42.28 Kenneth Jacobs 68 East Brookfield, MA 50
11 43.90 Jed Lindholm 60 Sterling, MA 52
12 47.19 Philip Posner 66 Concord, MA 58
13 56.25 Mark Robie 69 Spencer, MA 65
14 58.06 David Naigles 67 Marlboro, MA 67
15 58.41 David Forshee 65 Roslindale, MA 69
16 60.00 John Pepper 61 Cheshire, CT 70
17 71.69 Richard Cass 62 Sudbury, MA 78
18 81.56 John Curry 62 Worcester, MA 82
Enrico Betti 68 Sutton, MA

Untitled
Men 70-79
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 34.66 Bob Johnson 72 Westfield, MA 26
2 48.97 Tom Walsh 70 Northboro, MA 60
3 61.06 Mark Dubois 72 Provincetown, MA 74
4 69.19 Donald Bellerive 72 Sturbridge, MA 76

Untitled
Boys 15 & under
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 28.41 William Goguen 14 Hopedale, MA 8 (tie)
2 30.56 Colton Prince 14 Paxton, MA 12
3 51.97 Leo Dionne 10 Jefferson, MA 62
4 53.00 Tyzhai Warner 15 Worcester, MA 63
5 69.34 Nathaniel Wholey 12 Brookline, MA 77
6 77.90 Justin Goguen 12 Hopedale, MA 81

Untitled
Women 18-34
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 38.43 Megan DeSanty 21 Leominster, MA 43
2 44.15 Michelle Milos 21 Northboro, MA 53
3 45.34 Hannah Ferguson 26 Enfield, CT 55

Untitled
Women 50-59
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 35.75 Gina Bullock 57 Florham Park, NJ 30
2 38.03 Margo Pawlak 56 Westford, MA 41
3 46.41 Meg Giarusso 59 Worcester, MA 56
4 57.46 Kirsten Orender 55 Worcester, MA 66

Untitled
Women 60-69
PLACE TIME NAME AGE CITY/TOWN OVERALL
1 43.16 Judith Fenner 67 Brewster, MA 54
2 90.79 Donna Severson 60 Spencer, MA 83

Posted 7/23/23

Updated 7/25/23

Course Records

2022 Results      2022 Photos & More 2022 Photos

2020 & 2021      no race (pandemic)

2019 Results      2019 Photos

2018      rained out

2017 Results      2017 Photos

2016 Results      2016 Photos

2015      no race

2014 Results      2014 Photos

2013 Results      2013 Photos

2012 Results      2012 Photos

2011 Results      2011 Photos

2010 Results      2010 Photos

2009 Results

2008 Results     2008 Photos

2007 Results

2006 Results

2005 Results      2005 Photos

2004 Results      2004 Photos

2002 & 2003 Results & Photos



Major Taylor | Statue | Events | Donations | News | Friends | Home

Major Taylor Association, Inc.
P.O. Box 20131
Worcester, MA 01602

info@majortaylorassociation.org

©2000 - 2022 Major Taylor Association, Inc. All rights reserved.

Web design by Tom Swenson.